<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lancaster University Running Club</title>
	<link>http://lurc.co.uk</link>
	<description>email : info@lurc.co.uk</description>
	<lastBuildDate>Sat, 24 Apr 2010 20:59:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Alex Lap Photos</title>
		<description><![CDATA[Here are the photos of this years charity fun run, you can either click on the photo to see a larger version or visit the Lancaster University Running Club Facebook group to see larger versions!]]></description>
		<link>http://lurc.co.uk/2010/03/13/alex-lap-photos/</link>
			</item>
	<item>
		<title>Alex Lap Race Results</title>
		<description><![CDATA[Finish Position Name Time Remarks 1 Adam Hulme 4.44 2 Sam Channon 4.58 3 Geraint Mansfield 5.17 4 Sam Harrison 5.22 5 Nathan Keir 5.26 6 James Keir 5.31 7 Tom Rowlands 5.33 8 Dan Black 5.45 9 Sam Macallister 5.49 10 Matt Lazerbeam 6.05 11 Phil Lowry 6.08 12 Matt Haslam 6.09 13 Ollie [...]]]></description>
		<link>http://lurc.co.uk/2010/03/08/alex-lap-race-results/</link>
			</item>
	<item>
		<title>Alex Lap 2010</title>
		<description><![CDATA[Yes it&#8217;s that time of year again! Lancaster University Running Club presents&#8230;.. Alexandra&#8217;s Lap! A 1 mile Fun Run around Southwest Campus in aid of Macmillan Cancer Support on 1st March 2009. £3 to enter &#8211; PURPLE CARD REQUIRED All proceeds going to Charity &#8211; Macmillan Cancer Research! FREE GOODY BAGS FOR EVERYONE WHO ENTERS!!!!!!! [...]]]></description>
		<link>http://lurc.co.uk/2010/02/09/alex-lap-2010/</link>
			</item>
	<item>
		<title>Photos from Social</title>
		<description><![CDATA[]]></description>
		<link>http://lurc.co.uk/2009/11/08/photos-from-social/</link>
			</item>
	<item>
		<title>Ability groups explained</title>
		<description><![CDATA[The current group plan looks a little something like this: 1 &#8211; (Beginners): Distance designated by members on the night, plenty of regular stops and periods of walks. 2 &#8211; (Progression): Distance of 3-4 miles, regular stops and periods of walking as designated by members on the run. 3 &#8211; (Upper): Distance of 4-5 miles, regular [...]]]></description>
		<link>http://lurc.co.uk/2008/11/06/new-ability-group-idea/</link>
			</item>
	<item>
		<title>News</title>
		<description><![CDATA[More to follow in Freshers Week. In the mean time, check out our promotional video.]]></description>
		<link>http://lurc.co.uk/2008/08/11/news/</link>
			</item>
</channel>
</rss>
